Karan Johar Net Worth 2023: Biography Career Income House
Karan Johar Net Worth 2023
Net Worth: | $200 Million |
Name: | Karan Johar |
Net Worth In Indian Rupees: | 1640 Crore INR |
Salary: | 100 Crore + |
Monthly Income: | 10 Crore + |
Age: | 50 Yrs |
Date of Birth: | May 25, 1972 |
Gender: | Male |
Height: | 1.75 M (5' 7”) |
Profession: | Director |
Nationality: | Indian |
Name
Karan Johar
Net Worth (2023)
$200 Million
Net Worth In Indian Rupees
1640Crore INR
Profession
Indian film director
Monthly Income And Salar
y10 Crore
+Yearly Income
100 Crore
Movie Remuneration for Direction | Rs. 3 Crores |
Personal Investments | Rs. 480 Crore |
Luxury Cars | Rs. 7.5 – 8 Crore |
Endorsement Fees | Rs. 2 Crores |
Income Tax | Rs. 23 Crores |
Year | Earnings |
2020 | Rs. 75 crores |
2019 | Rs. 64 crores |
2018 | Rs. 60 crores |
2017 | Rs. 58 crores |
2016 | Rs. 45 crores |
Karan Johar is the owner of Dharma Productions which was established by his father Yash Johar in 1979. It was in 2004 when the actor-filmmaker took over and ever since then has only expanded the brand into Dharma Cornerstone Agency, a talent management company that launches new actors and Dharma 2.0, which gives opportunities to new filmmakers.
No comments